10 heating zones
3 cooling zones
Heating zone length: 3892mm
PCB Max. width: 50-400mm
10 Zones SMT Reflow Oven KTR-1000
Specifications:
Features:
1. Reinforced main hanging bracket to guarantee there is no deforming and board jamming occurred.
2. The dual-rails conveyor is able to improve the production efficiency as well as power & cost.
3. 15% heat transferring efficiency was improved to deal with the lead free process with more complicated and larger products.
4. New cooling configuration to make the filtered or reclaimed air back to oven chamber, it reduced the thermal loss as well as get better flux reclamation.
5. User the full protection of the sealed oven design to prevent N2 and O2 from losing effectively. So the lowest concentration of N2 and O2 can be reached to 150 PPM.
6. When Concentration of oxygen is 300-800 PPM, consumption is only 20-22M3/H.
Model | |||
Model No. | KTR-1000 | Control | Industrial computer |
Heating zones quan. | Top 10, bottom 10 | Cooling zones quan. | Top 3, bottom 3 |
Heating zone length | 3892mm | Current plate | Thick copper plate |
Weight | Appx.:3020Kg | Dimension | 6300*1430*1530mm |
Exhaust capacity | 10㎡/min×2 | Color | Grey |
Control system | |||
Electricity supply | 3P 380V/220V 50/60HZ | Temp. control range | Room temp.~300℃ |
Total power | 80KW | Temp. control accuracy | ±1℃(static state) |
Start power | 36KW | Temp. control method | PID +SSR drive |
Consumption power | 10KW | PCB temperature deviation | ±1.5℃ |
Speed control | 3 sections with 3 inverters | Data save | All profiles can be saved |
Warm up time | Apprx.30minute | Abnormal alarm | High, low temp. alarm |
Conveying system | |||
Rail structure | 2 Sectional structure | Rail fixed method | Front fix |
Chain | Stuck-free type | Conveying height | 900±20mm |
PCB Max. width | 50-400mm | Conveying method | Chain+ belt mesh |
Component height | Top/bottom 30mm | Conveying speed | 300-2000mm |
Conveying direction | Left to right | Lubrication | Automatic |
Cooling system | |||
Cooling method | Forced air cooling | ||
Heating features | |||
Heating zones | Top 10,bottom 10(3892mm)can meet the need of the peak lead-free technique. | ||
Cooling zones | After cool down by air, PCB temp. is ≤45℃ at the exit. | ||
Warm up time | From the normal temp. to set temp, approximate 30 minutes. | ||
Warm up sequence | Warm up from two side, save the power and time | ||
Profile transfer time | <15min | ||
Heating zone temp. control accuracy | ±1℃ | ||
PCB temp. deviation | ±1.5℃ | ||
Empty→ full load heat balance respond time | ≤20 s |
Keywords:
SMT reflow oven machine, SMT wave soldering machine, SMT AOI machine, SMT SPI machine, SMT peripheral machine, Panasonic pick and palce machine, Panasonic Inserter, Panasonic Printer, Panasonic Assembly Line, SMT Equipment, Panasonic Feeder, Panasonic Nozzle, Panasonic Spare parts, Panasonic AI Spare parts.
Contact: Tommy
Phone: +86 13691605420
E-mail: tommy@flason-smt.com
Add: No.94,Guangtian Road,Songgang Street,Bao an District Shenzhen China